Choose the Right Management Package
Pricing Guide For Property Management Services
Below is our comprehensive pricing guide for Property Management Services Only. Services are provided in package types ranging from Marketing Only to our Diamond package.
Services with a "✓" in the row following it are included in the selected package. Any service or benefit without the "✕" will either have an additional charge if the client chooses that service, or it is not included at all indicated by the "✕".
Service or Benefit Offered |
Marketing Only |
Silver |
Gold |
Diamond |
|---|---|---|---|---|
| Monthly Rate Per Unit (% of Income Collected OR Fixed Rate) | ✕ | 9.00% | 10.00% | $195 Per Unit |
| Professional Quality Marketing Photos | $150 | ✓ | ✓ | ✓ |
| Rental Rate Analysis | ✓ | ✓ | ✓ | ✓ |
| $$ Blanket Investment Analysis Software | ✕ | ✓ | ✓ | ✓ |
| Extensive Advertising on 50+ Top Websites | ✓ | ✓ | ✓ | ✓ |
| 24/7 Leasing Calls Answer | ✓ | ✓ | ✓ | ✓ |
| Detailed Screening Process | ✓ | ✓ | ✓ | ✓ |
| Attorney-Approved Lease | ✕ | ✓ | ✓ | ✓ |
| 24/7 Emergency Repair Hotline | ✕ | ✓ | ✓ | ✓ |
| 24/7 Maintenance Coordination | ✕ | ✓ | ✓ | ✓ |
| Resident Benefit Package - Build Credit, Tenant Rewards Program, Renters Insurance Options, Security Deposit Waiver Fee Program | ✕ | ✓ | ✓ | ✓ |
| Automated Rent Collection; Autodraft, ACH, Cash Payment Service | ✕ | ✓ | ✓ | ✓ |
| Convenient Online Owner & Tenant Portals | ✕ | ✓ | ✓ | ✓ |
| Fast Electronic (ACH) Deposits to your Bank | ✕ | ✓ | ✓ | ✓ |
| Monthly & Yearly Reporting (24/7 Availability) | ✕ | ✓ | ✓ | ✓ |
| Annual Electronic 1099 and Tax Reporting | ✕ | ✓ | ✓ | ✓ |
| Professional Management and Risk Oversight | ✕ | ✓ | ✓ | ✓ |
| Facilitation | Coordination of HOA or COA Docs | ✕ | ✓ | ✓ | ✓ |
| Start Up Fee | ✕ | $195 | $195 | $0 |
| 12 Month Lease Guarantee** | ✕ | ✕ | ✓ | ✓ |
| Surevestor Protection Plus Guarantee*** | ✕ | All Surevestor Coverages are available for an additional $47.00 per month | All Surevestor Coverages are available for an additional $47.00 per month | ✓ |
| Surevestor Eviction Guarantee*** | ✕ | Included with Surevestor | Included with Surevestor | ✓ |
| Surevestor Lost Rent Guarantee*** | ✕ | Included with Surevestor | Included with Surevestor | ✓ |
| Surevestor Malicious Damage Guarantee*** | ✕ | Additional $47.00 per mth | Additional $47.00 per mth | ✓ |
| Surevestor Tenant Accidental Damage*** | ✕ | Additional $47.00 per mth | Additional $47.00 per mth | ✓ |
| Surevestor Lawsuit Coverage*** | ✕ | Additional $47.00 per mth | Additional $47.00 per mth | ✓ |
| Annual Asset | Tax Management Consultation | ✕ | ✕ | ✓ | ✓ |
| Custom Income Optimization Plan | ✕ | ✕ | ✕ | ✓ |
| New Leasing Fee (% of Contract Value) | 1.5 Months Rent | 7.00% | 6.00% | 5.00% |
| Eviction Costs (Small Claims Only) | ✕ | $500 (Approx) | $500 (Approx) | ✓ |
| Lease Renewal Fee (of Contract Value) | ✕ | 3.00% | 2.00% | ✓ |
| Get Started | Get Started | Get Started | Get Started |
Notes
- The pricing is going to be per unit if it is a multifamily property of any kind.
- Fixed rate plans are due and payable from the beginning and during times of vacancy.
- Once a package is selected, it cannot be altered without loss of guarantees and coverages.
The 12-month lease guarantee means that if a tenant that our company qualifies as an acceptable tenant, who does not complete 12 months of the lease agreement term, we will replace that tenant with a new one at no additional cost (New Leasing Fee) to the client.
The 12 Month Lease Guarantee only applies to a tenant who is found and qualified by our company. Any tenant who is already on an existing lease, or was placed by the client or another property manager, does not qualify for this guarantee.
Please click the Blue Underlined text above to review more information about those benefits.

